Auctions & Liquidations
12 images
VALLOUREC Plant Reisholz – Plant Liquidation of manufacturing Equipment for High-Pressure Tubes
Lot 600:W. SCHLÜTER SCHLEIFMASCHINEN ARJ-6-m Internal grinding machine
1976
Tax Rate on Hammer Price: 19%
Tax Rate on Charges: 19%
Sale has ended
Description
| LOT | 600 | |
| LOT | Name, number | 2737 |
| general data | Machine type / process | ARJ-6-m, internal grinding machine |
| Location | Hall A14 | |
| Manufacturer | Schlueter | |
| Construction year | 1976 | |
| Cost centre | 6265 | |
| power | 22kW | |
| Drive type | electric | |
| Outside diameter min. | 280 mm (with min. Wall) | |
| workpiece | Outside diameter max. | 720 mm |
| Inside diameter min. | 240 mm | |
| Wall thickness min. | 20 mm | |
| Length min. | 2800 mm | |
| Length max. | 9700 mm | |
| Diameter of support rollers | 400 mm | |
| Distance between support rollers | 440 mm | |
| Speed range | 22 min-1 | |
| Peripheral speed of support rollers | 27.65 m / min | |
| max weight | 8 t | |
| Crane capacity | 20 t | |
| Outer diameter | 200 mm | |
| Tool | Disc bore | 32 mm |
| Pane width | 45 mm | |
| Number of slices | 1 | |
| Total width recording | 45 mm | |
| Feed | 0 - 4500 mm / min (%) | |
| rotational speed | 4775 min-1 | |
| Peripheral speed | 50 m / s | |
| Grinding pressure range | fixed at 40 kp | |
| types of grinding wheels used | soft, medium, hard | |
| usable grinding lance length | 5400 mm |
FCA - DISMANTLED AND FREE LOADED ON TRUCK (ON TRUCK ONLY!)
Auction Software by Bidlogix