Auctions & Liquidations
8 images
VALLOUREC Plant Reisholz – Plant Liquidation of manufacturing Equipment for High-Pressure Tubes
Lot 599:W. SCHLÜTER SCHLEIFMASCHINEN Internal grinding machine
Tax Rate on Hammer Price: 19%
Tax Rate on Charges: 19%
Sale has ended
Description
| LOT | 599 | |
| LOT | Name, number | Fink 2319 |
| general data | Machine type / process | Internal grinding machine |
| Location | Hall A14 | |
| Manufacturer | finch | |
| Construction year | 1976 | |
| Cost centre | 6265 | |
| power | 22kW | |
| Drive type | electric | |
| Outside diameter min. | 390 mm (with min. Wall) | |
| workpiece | Outside diameter max. | 1000 mm |
| Inside diameter min. | 350 mm | |
| Wall thickness min. | 20 mm | |
| Length min. | 4000 mm | |
| Length max. | 11000 mm | |
| Diameter of support rollers | 500 mm | |
| Distance between support rollers | 700 mm | |
| Speed range | 22 min-1 | |
| Peripheral speed of support rollers | 27.65 m / min | |
| max weight | 18 t | |
| Crane capacity | 20 t | |
| Outer diameter | 300 mm | |
| Tool | Disc bore | 32 mm |
| Pane width | 31.8 - 46 mm (conical) | |
| Number of slices | 3 | |
| Total width recording | 3 * 46 = 138 | |
| Feed | variable (grinding trolley) | |
| rotational speed | 3183 min-1 | |
| Peripheral speed | 50 m / s | |
| Grinding pressure range | fixed at 90 kp | |
| types of grinding wheels used | soft hard | |
| usable grinding lance length | 5500 mm |
FCA - DISMANTLED AND FREE LOADED ON TRUCK (ON TRUCK ONLY!)
Auction Software by Bidlogix