Auctions & Liquidations
Private Treaty Sale | JLR - Engine Head Machining Line
Listing 01 Mag Specht:(13) MAG SPECHT 600 5-Axis Machining Centres
YEAR: 2013
Siemens 840D sl Control
Full Technical Documentation Available to Download on Website
Tax Rate on Hammer Price: 20%
Tax Rate on Charges: 20%
Description
| Description | MAG serial | Asset identifier on M/C | Part Count | Axis Drive | Spindle Type | Spindle Info | Tooling | |||||
| Max spindle speed | Serial Number | Spindle Clamp Cycles | Operating Hours | Magazine and Pockets | Max Gauge length | Max Tool Dia and Weight | ||||||
| MAG SPECHT 600 5 Axis Machining Centre | X01123917 | 17004293 | 246061 | Ball Screw | HSK 63 Long Nose | 16000 rpm | 1-14S111 | 776566 | 9644 | Disk 40 Pockets | 510 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123918 | 17004294 | 256152 | Ball Screw | HSK 63 Long Nose | 16000 rpm | 1-13S382 | 1300561 | 9766 | Disk 40 Pockets | 510 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123704 | 17004292 | 221924 | Ball Screw | HSK 63 Long Nose | 16000 rpm | 1-13S349 | 977148 | 8850 | Disk 40 Pockets | 510 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123707 | 17004313 | 367892 | Ball Screw | HSK 63 Short Nose | 16000 rpm | 1-13S075 | 667823 | 36563 | Disk 40 Pockets | 550 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123708 | - | 330201 | Ball Screw | HSK 63 Short Nose | 16000 rpm | 1-17S327 | 1499453 | 11501 | Disk 40 Pockets | 550 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01124110 | 17004315 | 354787 | Ball Screw | HSK 63 Short Nose | 16000 rpm | 1-14S260 | 1084071 | 10452 | Disk 40 Pockets | 550 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123710 | 17004325 | 236917 | Ball Screw | HSK 63 Short Nose | 16000 rpm | 1-13S123 | 155167 | 17539 | Disk 40 Pockets | 550 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123711 | 17004326 | 216411 | Ball Screw | HSK 63 Short Nose | 16000 rpm | 1-13S322 | 1031048 | 12651 | Disk 40 Pockets | 550 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123713 | 17004336 | 141158 | Ball Screw | HSK 63 Long Nose | 16000 rpm | 1-14s179 | Refurbished spindle fitted 2023 | Refurbished spindle fitted 2023 | Disk 40 Pockets | 510 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123714 | 17004337 | 151510 | Ball Screw | HSK 63 Long Nose | 16000 rpm | 1-13S352 | 692051 | 9340 | Disk 40 Pockets | 510 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123712 | 17004338 | 120820 | Ball Screw | HSK 63 Long Nose | 16000 rpm | 1-13S306 | 102352 | 2333 | Disk 40 Pockets | 510 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01123924 | 17004339 | 154995 | Ball Screw | HSK 63 Long Nose | 16000 rpm | 1-18S305 | 1043934 | 14212 | Disk 40 Pockets | 510 | 250mm and 12kg |
| MAG SPECHT 600 5 Axis Machining Centre | X01124249 | 17004340 | 146984 | Ball Screw | HSK 63 Long Nose | 16000 rpm | 1-14S180 | 876810 | 11629 | Disk 40 Pockets | 510 | 250mm and 12kg |
Inspection: Strictly by Appointed Only
All sales in: GBP
All Sales Subject to: 18% BP
Contact: Europe@Maynards.com
Tel: +44(0)113 5321611
Auction Software by Bidlogix