Auctions & Liquidations
17 images
VALLOUREC Plant Reisholz – Plant Liquidation of manufacturing Equipment for High-Pressure Tubes
Lot 589:Schlüter - External cylindrical grinding machine
Tax Rate on Hammer Price: 19%
Tax Rate on Charges: 19%
Sale has ended
Description
Helical (screw-shaped) grinding process
| General data | Name, number | 2704 |
| Machine type / process | External cylindrical grinding machine | |
| Location | Hall A14 | |
| Manufacturer | ||
| Construction year | ||
| Cost centre | 6269 | |
| power | 37 kW / station | |
| Workpiece | Outside diameter min. | 300 mm |
| Outside diameter max. | 1000 mm | |
| Length min. | 2500 mm | |
| Length max. | 13000 mm | |
| max weight | 2500 kg / m (20 t) * | |
| Crane capacity | 20 t | |
| Diameter of support rollers | 400 mm | |
| Distance between support rollers | 500 mm | |
| Distance roller blocks | 1200 mm | |
| Speed range | ||
| Feed range | 35 - 140 mm / rev | |
| Tool | Outer diameter | 508 mm |
| Disc bore | 203.2 mm | |
| Pane width | 65 mm | |
| Number of slices | 5 | |
| Peripheral speed (nmax; Dmax) | 80 m / s | |
| Grinding pressure range | 63.4 - 634 kp | |
| types of grinding wheels used | 3 types (coarse, 2 * fine) |
FCA - DISMANTLED AND FREE LOADED ON TRUCK (ON TRUCK ONLY!)
Auction Software by Bidlogix