Auctions & Liquidations
Solibro GmbH - Plant Closure of a PV Module Manufacturer
Lot 1490031:PFEIFFER High Vacuum Inline System (CIGS) - disassembled TCK00100, new 2009
Tax Rate on Hammer Price: 19%
Tax Rate on Charges: 19%
Description
Content according to packaging list - NO GUARANTEE!
| pack. no. | content | type of package | quantity | length in m | width in m | height in m | estimated net weight in kg | estimated packaging weight in kg | estimated gross weight in kg | volume per package in m3 |
| 1 | chamber CM 1/2 assembly | wooden crate | 1 | 3,38 | 2,2 | 1,05 | 3680 | 612 | 4292 | 7,81 |
| 2 | chamber CM 3/4 assembly | wooden crate | 1 | 3,5 | 2,2 | 1,05 | 3690 | 630 | 4320 | 8,09 |
| 3 | chamber HM 1 assembly | wooden crate | 1 | 3,36 | 2,2 | 1,05 | 3950 | 609 | 4559 | 7,76 |
| 4 | chamber HM 3/4 assembly | wooden crate | 1 | 3,36 | 2,2 | 1,05 | 3570 | 609 | 4179 | 7,76 |
| 5 | chamber HM 5/6 assembly | wooden crate | 1 | 3,52 | 2,2 | 1,05 | 4280 | 633 | 4913 | 8,13 |
| 6 | chamber US + assembly LS | wooden crate | 1 | 4,05 | 2,2 | 0,82 | 920 | 646 | 1566 | 7,31 |
| 7 | chamber IM 1 + IM 2 assembly | wooden crate | 1 | 4,5 | 2,2 | 1,05 | 5150 | 779 | 5929 | 10,40 |
| 8 | chamber OM | wooden crate | 1 | 2,31 | 2,2 | 1,32 | 2570 | 508 | 3078 | 6,71 |
| 9 | frame CM 1/2, cooling unit, parts 1 | wooden crate | 1 | 2,48 | 2,09 | 2,1 | 1200 | 296 | 1496 | 10,88 |
| 10 | frame CM 3/4, pump flanges HM 1/2 + HM 3/4, piping + seals | wooden crate | 1 | 2,48 | 2,09 | 2,1 | 1100 | 296 | 1396 | 10,88 |
| 11 | frame HM 1, parts 2, sumps for vacuum pump stand | pallet | 1 | 2,48 | 2,09 | 2,1 | 1410 | 296 | 1706 | 10,88 |
| 12 | frame HM 3/4, cover plates, rotary drives, fluxes, cable channels | pallet | 1 | 2,48 | 2,09 | 2,1 | 1780 | 296 | 2076 | 10,88 |
| 13 | frame HM 5/6, parts 3, lock chamber | pallet | 1 | 2,48 | 2,09 | 2,1 | 1580 | 296 | 1876 | 10,88 |
| 14 | control cabinets G1, G2, G3, G4 | wooden crate | 1 | 3,03 | 2,15 | 2,89 | 3000 | 988 | 3988 | 18,83 |
| 15 | frame US/LS + 2 x vacuum pump | pallet | 1 | 4,21 | 2,11 | 2,13 | 3450 | 447 | 3897 | 18,92 |
| 16 | frame IM 1/2, OM + pipes | pallet | 1 | 6 | 2,11 | 2,13 | 3760 | 599 | 4359 | 26,97 |
| 17 | control cabinets PC1 + HC1 | pallet | 1 | 4,51 | 1,49 | 2,52 | 2350 | 437 | 2787 | 16,93 |
| 18 | chamber + frame PM1 | wooden crate | 1 | 4,88 | 2,99 | 2,9 | 13126 | 1721 | 14847 | 42,31 |
| 19 | piping | wooden crate | 1 | 9,38 | 2,27 | 1,21 | 3860 | 1628 | 5488 | 25,76 |
| catwalk part 1 | wooden crate | 1 | 5,58 | 2,3 | 1,46 | 900 | 1120 | 2020 | 18,74 | |
| catwalk part 2 | pallet | 1 | 5,5 | 2,3 | 1,03 | 700 | 414 | 1114 | 13,03 | |
| 66026 |
_____________________________________________
Descriptions, data, dimensions and quantities are based on the subjective beliefs of the auctioneer and are created to the best of our knowledge and belief. They do not reproduce guaranteed properties. 434 BGB or quality guarantees within the meaning of Art. 443 BGB. Pictures are only used to document the condition of the system and in no way justify the scope of the sale!
Auction Software by Bidlogix